Pump Oil Guide
Pump | Oil | Range | Amount | Part |
---|---|---|---|---|
Pulsa 680 | Pulsalube #1 | 40 Deg F => 280 Deg F | 1000 ml (1 quart) | 1HG |
Pulsa 880 | Pulsalube #1 | 40 Deg F => 280 Deg F | 1500 ml (1.5 quart) | |
Pulsa 7120 | Pulsalube #1 | 40 Deg F => 280 Deg F | 3.8 l (1 gallon) | |
Pulsa 7440 | Pulsalube #1 | 40 Deg F => 280 Deg F | 3.8 l (1 gallon) | |
Pulsa 7660 | Pulsalube #1 | 40 Deg F => 280 Deg F | 22.7 l (6 gallons) | |
Pulsa 8480 | Pulsalube #1 | 40 Deg F => 280 Deg F | 30.3 l (8 gallons) | |
All Pulsa models above | Pulsalube #5 | - 40 Deg F => 400 Deg F | Refer to list above | 5HGS |
Food Grade Oil for Pulsa | Pulsalube #3 | 3HGF | Refer to list above | 3HGF |
Food Grade Oil for Pulsar | Pulsalube #2 | 2HF | Refer to list above | 2HF |
Pulsar 25H | Pulsalube 7H (Purple) - Eccentric Housing | 1000 ml (1 quart) | 7H-1QT | |
Pulsalube 8G (Amber) - Gear Box | 150 ml (0.16 quart) | NP980001-002 | ||
Pulsar 55H | Pulsalube 7H (Purple) - Eccentric Housing | 1000 ml (1 quart) | 7H-1QT | |
Pulsalube 8G (Amber) - Gear Box | 200 ml (0.21 quart) | 8GS-2ML | ||
Shadow 55BL | Pulsalube #9M | 1 Qt | 9M-1QT | |
PulsaPro 680 - 7120 | Pulsalube 6HGS-1QT | 19 - 23 oz. (1 quart) | 6HGS-1QT | |
PulsaPro 880 | Pulsalube 6HGS-1QT | 19 - 23 oz. (1 quart) | 6HGS-1QT | |
PulsaPro 7120 | Pulsalube 6HGS-1QT (2X) | 39 - 44 oz. (1.5 quart) | 6HGS-1QT (2X) |
Showing 1 to 17 of 17 entries